We have varying amounts of information on different Families from Cricklade.
If you would like to see the archives, please make an appointment (click here) so we can dedicate a knowlegable volunteer to help with your enquiry.
Below is the current “Familes” catalogue for whom we have information on
– updated Jan 2023
| Primary Name | Second Name in file | Third Name in file |
|---|---|---|
| Adams | ||
| Adee | ||
| Aitken | ||
| Akerman | ||
| Allan | ||
| Allwright | ||
| Andrews | ||
| Archer | ||
| Ashford | ||
| Atfield | ||
| Atkinson | Shoreman | |
| Bailey | Butler | |
| Baker | ||
| Ball | ||
| Barker | ||
| Barlett | Nee | Shears |
| Barnes | ||
| Barrett | ||
| Bathe | ||
| Bayliffe | ||
| Beadon | Dodd | |
| Beck | ||
| Bell | ||
| Benfield | ||
| Bernard | ||
| Besley | Kilminster | |
| Betterton | ||
| Binks (4 files) | ||
| Black | ||
| Blackwell | ||
| Blandford | ||
| Bond | ||
| Bone | ||
| Bonn | ||
| Boote | ||
| Boulton | ||
| Boyce | ||
| Boyd | ||
| Bradfield | ||
| Bradford | ||
| Brane | ||
| Brazener | ||
| Bremner | ||
| Brooking | Anderson | |
| Brooks | Brookes | |
| Brown | ||
| Brunsdon | ||
| Bryant | Ford | |
| Buckland | ||
| Bull | ||
| Bunce | ||
| Burge | ||
| Burns | ||
| Burton | ||
| Bush | ||
| Butler | ||
| Butt | ||
| Buttar | ||
| Buttery | ||
| Byrt | ||
| Campbell | ||
| Capel | ||
| Carash | Dunn | |
| Carter | ||
| Cassingham | ||
| Castlecombe | ||
| Chaplin | ||
| Cheese | ||
| Cheesley | ||
| Cheymey | ||
| Clappen | ||
| Clark | ||
| Clifford | ||
| Cobb | ||
| Collier | ||
| Cooks | ||
| Coole | ||
| Cooper | ||
| Coppidge | ||
| Cottle | ||
| Couling | ||
| Coventry | ||
| Cowley | Mence | |
| Cox | ||
| Craggs | ||
| Crawley | ||
| Cricklade | Crekelade | |
| Crompton | Saunders | |
| Crow | ||
| Cullerne | ||
| Curtis | ||
| Cuss (4 files) | ||
| Danvers | ||
| Dash | ||
| Davey | ||
| Davis | Davies | |
| De La Mare | Meer | |
| De La Reviers | Fitzgerald | |
| De Silva | ||
| De Teoni | ||
| Dean | ||
| Deighan | ||
| Delmege | ||
| Dennis | Byrt | |
| Despenser | ||
| Dewes | ||
| Dickenson | ||
| Down | ||
| Dudley | ||
| Dunch | ||
| Dunne | ||
| Dyson | ||
| Earle | ||
| Eccles | ||
| Edwards | Lister | |
| Elham | ||
| Ellerfield | ||
| Elliott | ||
| Ellison | ||
| Erkenbeck | ||
| Ernley | ||
| Everett | ||
| Fairthorne | ||
| Faulkner | ||
| Fermor | ||
| Ferris | ||
| Fettiplace | ||
| Fitchew | ||
| Fitzgerold | De Reviers | |
| Fitzosbern | ||
| Fitzrobert | ||
| Fletcher | ||
| Foxton | ||
| Francis | ||
| Franklin | ||
| Freeth | ||
| French | ||
| Fuller | ||
| Gaisford | ||
| Galt | ||
| Gardner | ||
| Gassor | ||
| George | ||
| Gilbert | ||
| Giles (4 files) | ||
| Goddard | ||
| Godry | ||
| Gooch | ||
| Goodson | ||
| Goodwin | ||
| Gordon | ||
| Gore | ||
| Goscombe | ||
| Gough | ||
| Grace | ||
| Gregs | ||
| Griffin | ||
| Gunning | ||
| Habgood | ||
| Hailstone | ||
| Haines | Rogers | |
| Hammond | Phyllis Cuss | |
| Hardwick | ||
| Hardy | ||
| Harman | Pike | |
| Harrison | ||
| Hatton | ||
| Hayes | ||
| Hayward | ||
| Head | ||
| Heavans | ||
| Heberden | Hodges | |
| Herbert | ||
| Herring | ||
| Hewer | ||
| Hicks | ||
| Hill | ||
| Hoad | ||
| Hobbs | ||
| Hocking | ||
| Hodges | ||
| Hodson | ||
| Holloway | ||
| Holmes | ||
| Horsell | ||
| House | ||
| Howe | ||
| Howell | ||
| Howse (2 files) | ||
| Huband | ||
| Hughes | ||
| Humphries | ||
| Hungerford (2 files) | ||
| Hunt | ||
| Hursts | ||
| Jacob | ||
| Jaine | ||
| James | Kellner | |
| Jenner | ||
| John | ||
| Johnson | ||
| Jones | ||
| Jordan | Byrt | |
| Keeble | ||
| Kemble | ||
| Kerrigan | ||
| Keylock | ||
| Kilminster | ||
| Kimberley (Earl of) | Wodehouse | |
| King | ||
| Kinnear | Kinneir | |
| Kirkman | ||
| Kirwan | ||
| Kusack | ||
| Lane | ||
| Lansdown | ||
| Laurie | ||
| Laver | Preddy | |
| Lawrence | ||
| Lee | ||
| Lenn | ||
| Lethaby | ||
| Lewarne | Dr | |
| Little (2 files) | ||
| Long | ||
| Longespe | ||
| Lovell | ||
| Lovett | ||
| Lucas | ||
| Maisey | ||
| Mancroft | ||
| Manning | ||
| Mannion | ||
| Marley | ||
| Marsh | ||
| Marshall | ||
| Martin | ||
| Maskelynes | ||
| Maslen | ||
| Matthews | ||
| McCarthy | ||
| McEvoy | ||
| McKanan-Jones | ||
| Meacham | ||
| Messenger | ||
| Messer | ||
| Miller | ||
| Milne | ||
| Mitchell | ||
| Morgan | ||
| Morley | ||
| Morton | ||
| Mundy | ||
| Mutlow | ||
| Nash | ||
| Neeld | ||
| Neville | Nevill | |
| New | ||
| Nicholas | ||
| Nickels | Smart Family tree | |
| Norris | ||
| Northern of Kempsford | Nathan | |
| Noton | ||
| Nott (3 files) | ||
| Nunn | ||
| Ockwell | ||
| O’Leary | ||
| Osborne | Osborn | |
| Overton | ||
| Packer | ||
| Painter | ||
| Palmer | ||
| Park | ||
| Parnham | ||
| Peare (2 files) | ||
| Peel | ||
| Peer | ||
| Pegler | ||
| Penn | ||
| Petrie | ||
| Peverel | Sandford | |
| Phipps | ||
| Picking | ||
| Pike | ||
| Pinnoch | ||
| Pitt | ||
| Pleydell | ||
| Pollard | ||
| Ponting | ||
| Poole | ||
| Poulton | ||
| Prather | ||
| Pratt | ||
| Price | ||
| Prior | Goodman | |
| Pulleyn | ||
| Purnell | Kinnersley | |
| Puskas | ||
| Pytts | ||
| Quarternain | ||
| Rachael | ||
| Read | ||
| Reed | ||
| Richards | ||
| Richardson | ||
| Richens | ||
| Robbins | ||
| Roberts | ||
| Robinson (2 files) | ||
| Rodway | Radway | |
| Rowe | ||
| Rudman | ||
| Rusley | ||
| Russell | ||
| Sadler | Sims | |
| Sandell | ||
| Sargent | ||
| Saunders | ||
| Sayers | ||
| Scott-Whale | ||
| Seer | ||
| Selby | ||
| Selman | ||
| Servington | ||
| Seymour | ||
| Shearer | ||
| Sheridan | ||
| Shorter | ||
| Simmers | ||
| Simmonds | Simmons | |
| Sims | ||
| Sinerby | ||
| Skinner | ||
| Skuse | ||
| Slater | ||
| Smith | ||
| Spearing | ||
| Stansfield | ||
| Stephens (2 files) | ||
| Stinton | ||
| Strange | ||
| Stratford | ||
| Streetly | ||
| Sugg | ||
| Suttie | ||
| Sweet | ||
| Symonds | ||
| Tainter | ||
| Taylor | ||
| Thompson | ||
| Timbrell | ||
| Tinson | ||
| Titcombe | ||
| Tombs | ||
| Toomer | ||
| Townsend | ||
| Treglown | ||
| Trenchard | Hippersley | Cox |
| Trinder | Trynder | |
| Turner | ||
| Vincent | ||
| Wakefield | ||
| Wallis | ||
| Walrond | Waleran | |
| Walton | ||
| Warneford | ||
| Watkins | ||
| Watson | ||
| Wavell | ||
| Webb | ||
| Wells | ||
| Welsh | ||
| White | ||
| Whitehead | ||
| Widdows | ||
| Wiggins | ||
| Wilkins | ||
| Wilks | Scott | Stephens |
| Williams | ||
| Williscroft | ||
| Winslow | ||
| Winter | ||
| Withington | ||
| Witts | ||
| Woodhouse | ||
| Woolford | ||
| Wright | ||
| Wriothesley | Writh | |
| Yeates | ||
| Youngman |














